| Overhead Crane (25t) | 2 | |||
| Half Portal Crane (2.8t) | 2 | |||
| Outdoor Crane (15t) | 1 | |||
| Laser Cutting Machine | 1 | |||
| Horizontal Bending Machine | 1 | |||
| Shape Bending Machine | 1 | |||
| Bending Roller | 1 | |||
| Hydraulic Ironworker (85t) | 1 | |||
| Semi-Automatic Horizontal Band-saw | 1 | |||
| Press Brake (220t) | 1 | |||
| Submerged Welding Machine | 1 | |||
| MAG Welding Machine | 4 | |||
| MIG-MAG Welding Machine | 4 | |||
| TIG Welding Machine | 7 | |||
| Full Digital CO2/ MAG Welding Machine | 2 | |||
| Welding rotator | 6 | |||
| Beveling Machine | 1 | |||
| Turning Roll | 5 | |||
| Radial Drilling Machine | 1 | |||
| SF Tank Rotating Machine | 1 | |||
| Tank Dish Head Rotating Machine | 1 | |||
| FRP Spray Equipment | 1 | |||
| Air Blasting Equipment | 1 | |||
| Compressor (0.75MPa) | 2 | |||
| Pipe Lathe | 1 | |||
| Fork Lift | 1 |
.jpg)




(1).jpg)